Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AJAPG3028K1ZD
Approx. Rs 1,04,810 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Series | VRV Daikin Fit |
| Capacity | 12 HP |
| Cooling Capacity | 12 HP |
| System Type | Heat Pump |
| Inverter Technology | Full Inverter |
| Power Supply | 3 Phase 380–415V |
| Refrigerant | R410A |
| Application Area | Hospital, Retail, Office, Mall, Residence, Hotel, Industrial |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,23,488 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Blue Star |
| Cooling Capacity | 16 HP |
| System Type | Heat Pump |
| Phase | Single Phase |
| Inverter Technology | Yes |
| Indoor Unit Type | High Wall |
| Refrigerant | R410A |
| Application | Residence, Restaurant, Hospital, Industrial, Retail Store, Office, Hotel |
| Power Supply | 380-415 V 50 Hz |
| Operating Voltage | 380V |
| Area To Be Covered | 1320x420x1640 |
| Color | OFF WHITE |
| Air Volume | 7700 |
| Sound Level | 61DBM |
| Star Rating | Non Star |
| Mounting | Outdoor Roof |
| Compressor Type | Rotary Inverter |
Additional Information:
Approx. Rs 2,58,152 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Blue Star |
| Cooling Capacity | 10 HP |
| Phase | Three Phase |
| Series | VRF Heat Pump |
| System Type | Heat Pump |
| Indoor Unit Type | High Wall, 4 Way Cassette, 2 Way Cassette, Ducted |
| Inverter Technology | Non Inverter |
| Application | Office, Restaurant, Hospital, Residence, Hotel, Industrial |
| Refrigerant | R410A |
| Power Supply | 3 Phase 380–415V |
| Color | White |
| Number Of Indoor Units | Up to 8 Units |
| Application Area | Hotel, Industrial, Retail, Office |
| Country Of Origin | India |
| Usage/Application | Commercial |
| Star Rating | 2 |
| Capacity | 10 Hp |
Additional Information:
Approx. Rs 2,54,320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Blue Star |
| Cooling Capacity | 12 HP |
| Series | VRF Heat Pump |
| Phase | Single Phase |
| Indoor Unit Type | Console |
| Refrigerant | R410A |
| Application | Restaurant, Residence, Hotel, Hospital, Industrial, Retail Store, Office |
| Inverter Technology | Yes |
| Operating Voltage | 480 V |
| Area To Be Covered | 978x800x1965 |
| Color | OFF WHITE |
| Star Rating | Non Star |
| Air Volume | 7000 |
| Sound Level | 60DB |
| Power Supply | 380-415 V 50 Hz |
| Mounting | Outdoor Floor |
| Compressor Type | Scroll Inverter |
| Ambient Temperature | Cooling Mode(10 to 56dgree), Heating Mode(-10 to 24degree) |
Additional Information:
Approx. Rs 4,22,604 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 26 HP |
| Brand | BLUE STAR |
| Series | VRF Heat Pump |
| Phase | Three Phase |
| Indoor Unit Type | High Wall, 4 Way Cassette, Floor Ceiling, 2 Way Cassette, Ducted |
| Refrigerant | R410A |
| Application | Residence, Office, Hospital, Industrial, Retail Store, Restaurant, Hotel |
| Capacity | 28 HP |
| Inverter Technology | Yes |
| Packaging Type | FULL COVER BOX PACKAGING |
| Surface Finish | CONSTRUCTED WITH HOT-DIP GALVANIZED ALUMINUM -MAGNESIUM STEEL |
| Body Material | THE OUTDOOR UNIT OFTEN REFFRED TO AS THE CONDENSING UNIT TYPICALLY HAS METAL BODY MADE OF STEEL |
| Net Weight | 431 KG |
| Star Rating | Non Star |
| Power Supply | 380-415 V 50 Hz |
| Mounting | Outdoor Floor |
| Temperature | OUT DOOR TEMPRETURE 43 DEG |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Agrawal Sales And Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited