Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AJAPG3028K1ZD
Approx. Rs 60,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Configuration | Ceiling suspended |
| Tonnage | 2.5 TR |
| Refrigerant | R410A |
| Application | Office |
| Mounting | Indoor floor |
| Model Number | DSW301R3Q |
| Power Supply | 50HZ |
| Sound Level | 60 DB |
| Compressor Type | Rotary |
| Voltage | 220 V |
| Brand | Blue Star |
| Control Interface | Remote control |
| Country of Origin | Made in India |
| Nominal Airflow | 1500 CFM |
| Air Flow | 3000 CFM |
Additional Information:
Approx. Rs 52,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Nominal Airflow | 460-265CFM |
| Configuration | Ductable split |
| Star Rating | Non Inverter |
| Tonnage | 1.5 TR |
| Phase | 1 Phase |
| Type | DX UNIT |
| Refrigerant | R410A |
| Cooling Capacity | 18000 Btu/hr |
| Application | Comfort cooling, Office |
| Airflow | 600 CFM |
| Air Flow | 800 |
| Mounting | Indoor floor |
| Efficiency | 1.5TR |
| Compressive Strength | 18000 BTU |
| Compressor Type | R-410 |
| Room Type | Commercial Space |
| Power Supply | 230V 1Ph 50Hz |
| Brand | Blue Star |
| Control Interface | Remote control |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 56,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Configuration | Ductable split |
| Tonnage | 2 TR |
| Refrigerant | R410A |
| Application | Comfort cooling |
| Air Flow | 1500 CFM |
| Mounting | Indoor floor |
| Model Number | DSW241R3Q |
| Power Supply | 220V |
| Sound Level | 54 DB |
| Compressor Type | Scroll |
| Voltage | 220 V |
| Brand | Blue Star |
| Control Interface | Remote control |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 9 TON |
| Star Rating | Non Inverter |
| Phase | Three Phase |
| Power Supply | Three Phase 415V phase |
| Cooling Capacity | 162000 BTU/HR |
| Airflow | 3600 CFM |
| Refrigerant | R-410A |
| Model Number | DSAP2042R3Q |
| Mounting Type | Ceiling Suspended |
| Application Area | Showroom, Banquet Hall, Restaurant, Office, Factory, Warehouse, Hotel |
| Indoor Sound Level | 58 dB |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,85,932 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity (Tons) | 8.5 Ton |
| Tonnage | 8.5 Ton |
| Star Rating | Inverter No Star |
| Power Supply | 220V |
| Inverter Type | Inverter |
| Phase | Single Phase |
| Air Flow | 4000 CFM |
| Refrigerant | R410A |
| Model Number | DSAP1021R3Q |
| Sound Level | 54 DB |
| Voltage | 420 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,22,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Water Cooled |
| Type | Water Cooled |
| Mounting Type | Indoor |
| Mounting | Indoor |
| Phase | Three Phase 415V phase |
| Power Supply | Three Phase 415V phase |
| Automation Grade | Semi Automatic |
| Automatic Grade | Semi Automatic |
| Brand | Blue Star |
| Cooling Capacity | 5.5 TON |
| Capacity | 5.5 TON |
| Model Number | DSW661R3Q |
| Sound Level | 54DB |
| Features | Energy Efficient |
| Voltage | 420 V |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Agrawal Sales And Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited