Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AJAPG3028K1ZD
Approx. Rs 96,875 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4 Ton |
| Star Rating | 2 Star |
| Phase | Single Phase |
| Tonnage | 4 Ton |
| Inverter Type | Inverter |
| Air Flow | 1800 CFM |
| Refrigerant | R32 |
| Cassette Ac Type | Inverter |
| Brand | Blue Star |
| Model Name/Number | ID248TANU1 |
| Indoor Sound Level | 42 dB |
| Suitable Area | 151–250 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Additional Information:
Approx. Rs 93,728 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton |
| Phase | Single Phase |
| Star Rating | 5 Star |
| Tonnage | 3 Ton |
| Inverter Type | Inverter |
| Air Flow | 1500 CFM |
| Refrigerant | R32 |
| Cassette Ac Type | Non-Inverter |
| Brand | Blue Star |
| Model Name/Number | FD136TANU3 |
| Indoor Sound Level | 45 dB |
| Suitable Area | 351–500 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 58,135 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Capacity | 2 Ton |
| Star Rating | 1 Star |
| Phase | Single Phase |
| Inverter Type | Fixed Speed |
| Air Flow | 700 CFM |
| Refrigerant | R32 |
| Suction Tube Size Outer Diameter Inch (mm) | 949x63x949 |
| Nominal Capacity (Tr) as per BEE | 2TR |
| Suction Tube Size Outer Diameter Inch | 949x63x949 |
| IDU Grill Dimension (W X H X D) mm | 810x568x309 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 893/712/542 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 893/712/542 |
| Indoor Sound Level | 35 dB |
| Suitable Area | Up to 150 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,932 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Blue Star |
| Tonnage | 3 Ton |
| Capacity | 3 Ton |
| Cooling Capacity (Tons) | 3 TR |
| Inverter Type | Inverter |
| Star Rating | 3 Star |
| Cassette Type | 4-Way |
| Air Flow | 800 CFM |
| Refrigerant | R32 |
| Phase | Single Phase |
| Input Power Supply | OUTDOOR |
| Indoor Sound Level | 40 dB |
| Condenser Coil Material | Copper |
| Suitable Area | 251–350 sq ft |
| Cooling System Type | Refrigerant (DX) |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,57,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 4 Ton |
| Cooling Capacity | 4 TR |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 1800 CFM |
| Refrigerant | R32 |
| Model Name/Number | S-48PUY8H5YD/U-48PZB8H5Y/CZ-KPUB6H9 |
| Compressor Type | TWIN ROTARY |
| Indoor Sound Level | 35 dB |
| Suitable Area | 251–350 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,10,144 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 3 Ton |
| Cooling Capacity | 3 TR |
| Star Rating | 4 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 1200 CFM |
| Refrigerant | R410A |
| Model Name/Number | S-36PUY7H5YD/U-36PZY7H5Y/CZ-KPUB6H9 |
| Compressor Type | TWIN ROTARY |
| Indoor Sound Level | 40 dB |
| Suitable Area | 251–350 sq ft |
| Power Supply | 220–240 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,18,128 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (TR) | 5.5 TR |
| Tonnage | 5.5 Ton |
| Series | Rooftop |
| Phase | Single Phase |
| Star Rating | NON STAR, 3 Star |
| Material | Stainless Steel |
| Cooling Capacity | 66000 Btu/hr |
| Refrigerant | R410A |
| Airflow | 6000 CFM |
| Usage/Application | Commercial |
| Brand | Blue Star |
| Mounting Type | Ceiling Suspended |
| Cooling Only | Heat Pump |
| Application | Commercial |
| Voltage | 240 v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 53,050 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 1.5 Ton |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 700 CFM |
| Refrigerant | R32 |
| Suction Tube Size Outer Diameter Inch (mm) | 780 x 250x526 |
| Nominal Capacity (Tr) as per BEE | 1.5TR |
| Suction Tube Size Outer Diameter Inch | 780 x 250x526 |
| IDU Grill Dimension (W X H X D) mm | 838x206x838 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 725/350/500 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 725/350/500 |
| Indoor Sound Level | 38 dB |
| Suitable Area | Up to 150 sq ft |
| Power Supply | 220–240 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 52,288 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 1.5 Ton |
| Capacity | 1.5 Ton |
| Star Rating | 1 Star |
| Phase | Single Phase |
| Inverter Type | Fixed Speed |
| Air Flow | 600 CFM |
| Refrigerant | R32 |
| Suction Tube Size Outer Diameter Inch (mm) | 780 x 250x526 |
| Nominal Capacity (Tr) as per BEE | 1.5TR |
| Suction Tube Size Outer Diameter Inch | 780 x 250x526 |
| IDU Grill Dimension (W X H X D) mm | 838x206x838 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 725/350/500 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 725/350/500 |
| Indoor Sound Level | 38 dB |
| Suitable Area | 151–250 sq ft |
| Power Supply | 220–240 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 58,135 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Capacity | 2 Ton |
| Star Rating | 2 Star |
| Phase | Single Phase |
| Inverter Type | Fixed Speed |
| Air Flow | 700 CFM |
| Refrigerant | R32 |
| Suction Tube Size Outer Diameter Inch (mm) | 810x568x309 |
| Nominal Capacity (Tr) as per BEE | 2TR |
| Suction Tube Size Outer Diameter Inch | 810x568x309 |
| IDU Grill Dimension (W X H X D) mm | 838x248x838 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 893/712/542 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 893/712/542 |
| Indoor Sound Level | 35 dB |
| Suitable Area | 151–250 sq ft |
| Power Supply | 220–240 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 99,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Daikin |
| Cooling Capacity (Tons) | 3 TR |
| Capacity (in TR) | 3 TR |
| Inverter Type | Inverter |
| Technology | Inverter |
| Cassette Type | 4-Way |
| Refrigerant | R-32 |
| Refrigerant Gas | R-410A |
| Star Rating | 3 Star |
| Power Supply | 1-Phase |
| Condenser Coil Material | Copper |
| Cooling Medium | Refrigerant (DX) |
The Daikin FCVFQ100AV16 is a high-performance 3.0 TR (Tonnage) inverter ceiling-mounted cassette air conditioner designed to provide superior cooling efficiency for large commercial and premium residential spaces. Operating on advanced inverter technology, this 3-star rated unit dynamically adjusts its compressor speed to match the cooling load, ensuring significant energy savings and consistent temperature control without the fluctuations of non-inverter models. The system features a 360-degree airflow discharge pattern, which eliminates "dead zones" by distributing air evenly to every corner of the room, making it ideal for open-plan offices, showrooms, and conference halls.
Designed with a sleek and modern decorative panel, the unit blends seamlessly into various ceiling types while maintaining a low-noise profile for a quieter environment. It incorporates a powerful DC fan motor and specialized heat exchangers that enhance heat transfer efficiency even in high ambient temperatures. Additionally, the FCVFQ series is equipped with a built-in drain pump for hassle-free condensate management and a multi-stage air filtration system to ensure the indoor air remains fresh and free of dust particles. With its robust build quality and intelligent control features, this Daikin VRV-compatible or standalone unit offers a reliable and sophisticated climate control solution.
Additional Information:
Approx. Rs 1,10,156 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 3 Ton |
| Cooling Capacity | 3 TR |
| Star Rating | 4 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 1800 CFM |
| Refrigerant | R32 |
| Model Name/Number | S36PUY7H5YD U36PZY7H5Y |
| Moisture Removal | YES |
| Compressor Type | Twin Rotary |
| Indoor Sound Level | 42 dB |
| Suitable Area | 351–500 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 79,688 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Cooling Capacity | 2 TR |
| Star Rating | 4 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 600 CFM |
| Refrigerant | R32 |
| Model Name/Number | S-24PUY7H5YD U-24PZY7H5Y CZKPUB6H9 |
| Moisture Removal | YES |
| Compressor Type | Twin Rotary |
| Indoor Sound Level | 35 dB |
| Suitable Area | 351–500 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 83,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 1.5 Ton |
| Cooling Capacity | 1.5 TR |
| Star Rating | 5 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 900 CFM |
| Refrigerant | R32 |
| Model Name/Number | S-18PUY7H5YD/U-18PZY7H5Y |
| Moisture Removal | -6DEGREE TO COLLING UPTO 52 DEGREE |
| Compressor Type | Twin Rotary |
| Indoor Sound Level | 42 dB |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 96,864 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 4 Ton |
| Capacity | 4 Ton |
| Star Rating | 2 Star |
| Phase | Single Phase |
| Type | Inverter |
| Inverter Type | Inverter |
| Air Flow | 1200 CFM |
| Refrigerant | R410A |
| Approximate Coverage Area(SqFt) | 1223x1098x973 sqFt |
| Indoor Sound Level | 42 dB |
| Suitable Area | 351–500 sq ft |
| Power Supply | 220–240 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 79,677 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Cooling Capacity | 2 TR |
| Star Rating | 4 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Air Flow | 700 CFM |
| Refrigerant | R32 |
| Model Name/Number | S-24PUY7H5YD |
| Compressor Type | Rotary |
| Indoor Sound Level | 35 dB |
| Suitable Area | 151–250 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,17,715 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2.0 TR |
| Capacity | 4 TR |
| Brand | Daikin |
| Inverter Type | Non-Inverter |
| Technology | Non-Inverter |
| Airflow Type | 2-Way |
| System Type | DOUBLE FLOW |
| Star Rating | 1 Star |
| Refrigerant Type | R-410A |
| Compressor Type | Rotary |
| Panel Dimensions (mm) | 650 x 650 mm |
The Daikin FXCQ125BVM6 is a high-performance, ceiling-mounted VRV indoor unit specifically engineered for spaces that require efficient air distribution through a sleek, dual-directional flow. As part of the Double Flow Cassette series, this unit is remarkably thin and compact, making it an ideal solution for shallow ceiling voids where installation space is at a premium. It features a sophisticated "Auto-Swing" mechanism that ensures air is distributed evenly across the room, preventing stagnant pockets of temperature and maintaining consistent comfort.
From a technical and maintenance perspective, the FXCQ125BVM6 is designed with long-term reliability in mind. It utilizes an advanced DC fan motor that allows for precise airflow control while significantly reducing power consumption. The unit is equipped with a high-lift drain pump kit as standard, which simplifies piping layout and prevents water leakage issues. Additionally, its quiet operation makes it suitable for professional environments like offices and retail spaces where noise pollution must be kept to a minimum
Additional Information:
Explore More Products
© Agrawal Sales And Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited