Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AJAPG3028K1ZD
Approx. Rs 1,94,488 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 11 TON |
| Star Rating | Non Inverter |
| Series | Split Packaged |
| Mounting Type | Floor Standing |
| Refrigerant | R410A |
| Phase | Single Phase |
| Cooling Only | Yes |
| Brand | Blue Star |
| Application | Restaurant, Retail, Hospital, Commercial, Office, Hotel, Industrial |
| Airflow | 3000 CFM |
| Country Of Origin | Made in India |
The Blue Star DPA1322R3Q is a high-capacity 11.0 TR (132,000 BTU/hr) Air-Cooled Ductable Packaged AC designed for large-scale commercial applications like banquet halls, factories, and showrooms. This unit is part of the premium D-Series, featuring dual high-efficiency Scroll Compressors that offer staged cooling and superior energy savings under partial load conditions.
It is engineered for high-static pressure, allowing for extensive ductwork to ensure uniform air distribution across vast open areas. The unit utilizes 100% inner-grooved copper tubes and Blue Fin anti-corrosive heat exchangers to maximize heat transfer and durability. Operating on eco-friendly R410A refrigerant, it includes advanced microprocessor controls for precision temperature management and comprehensive safety protections against phase loss or pressure fluctuations. Its robust, powder-coated galvanized steel cabinet is built to withstand extreme outdoor conditions, providing a reliable, long-term HVAC solution for heavy-duty industrial use.
Additional Information:
Approx. Rs 4,02,224 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity (Tons) | 17 |
| Capacity (TR) | 17 TR |
| Tonnage | 15 Ton |
| Star Rating | Non Inverter |
| Mounting Type | Floor Standing |
| Refrigerant | R410A |
| Phase | Single Phase |
| Cooling Type | Yes |
| Cooling Only | Yes |
| Model Number | DPAP2042R3Q |
| Rated Current | 378360 |
| Dimension | 1500 x 930 x 1950 |
| Application | Commercial, Hospital, Office, Retail, Warehouse, Hotel, Industrial |
| Application Area | Industrial, Office, Restaurant, Warehouse, Hospital, Hotel, Commercial |
| Brand | Blue Star |
| Air Flow | 10000 CFM |
| Airflow | 10000 CFM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,99,180 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 11 Ton |
| Capacity (TR) | 23 TR |
| Star Rating | Non Inverter |
| Series | Split Packaged |
| Refrigerant | R410A |
| Phase | Three Phase |
| Mounting Type | PACKAGE |
| Model Number | DPA1322R3Q |
| Rated Current | 369900 |
| Dimension | 1500x934x1553.MM(INDOOR),1435x622x920-2 (OUTDOOR) |
| Cooling Only | Yes |
| Airflow | 12000 CFM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72,635 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 1.5 Ton |
| Brand | panasonic |
| Cooling Capacity (Tons) | 1.5 TR |
| Inverter Type | Inverter |
| Usage/Application | Industrial Use |
| Star Rating | 4 Star |
| Cassette Type | 4-Way |
| Refrigerant | R32 |
| Material | 100% Copper |
| Color | Off White |
| Phase | Single Phase |
| Air Flow | 1200 DMH |
| Indoor Sound Level | 35 dB |
| Noise Level | 43 db |
| Condenser Coil Material | Copper |
| Power Supply | 230 V 50 Hz |
| Cooling System Type | Refrigerant (DX) |
| Power Source | 230V |
| Air Swing | 4 Way |
Additional Information:
Approx. Rs 3,78,360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (TR) | 17TR |
| Tonnage | 17TR |
| Star Rating | Non Inverter |
| Series | Ductable |
| Usage/Application | Industrial Use |
| Refrigerant | R410A |
| Phase | 3 PHASE |
| Mounting Type | Floor Standing |
| Material | COPPER, GALVANIZED SHEETS, AND ALUMINUM FINS |
| Model Name/Number | DPAP2042R3Q |
| Color | OFF WHITE |
| Air Flow | 8500 CFM |
| Feature | EFFICIENCY THEY ARE HIGHLY EFFICIENT UNIT |
| Frequency | 50 Hz |
| Noise Level | 40-52 DECIBLES |
| Cooling Only | Yes |
| Packaging Type | SELF CONTAINED |
| Application | Industrial, Retail, Hospital, Commercial, Restaurant |
| Airflow | 12000 CFM |
| Power Source | 380-420 V |
| Brand | Blue Star |
| Pressure | DESIGNED TO WORK IN AMBIENT TEMPERATURES AS HIGH AS 52 C |
| Voltage | 360-440 |
| Weight | 600 |
| Outdoor Unit Pipe Size Outer Diameter | 1435*635*950 |
| Guaranteed Opearating Range Lower Limit | 20C TO 50 C |
| Guaranteed Opearating Range Upper Limit | 50 C |
| Maximum Pipe Length | 25 METERS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,65,048 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 5.5 Ton |
| Capacity (TR) | 5.5 TR |
| Star Rating | Non Inverter |
| Series | PACKAGE |
| Refrigerant | R410A |
| Phase | Single Phase |
| Mounting Type | Rooftop |
| Model Number | DPAP661R3Q |
| Rated Current | 155250 |
| Dimension | 1160x660x1700 |
| Cooling Only | Yes |
| Airflow | 12000 CFM |
| Brand | Blue Star |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Agrawal Sales And Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited